Academic research has consistently shown that congressional stock portfolios outperform the market by 6–12% annually. The STOCK Act requires every member of Congress to disclose trades within 45 days. We scan every disclosure — across all 535 members of both chambers — and flag the ones where timing is hard to explain without access to non-public information.
For each flagged trade, we show you exactly why it\'s suspicious: which committee the legislator sits on, what legislation was pending when they traded, how the trade size compares to their history, and what sector they were regulating at the time. Raw STOCK Act data is noise. Contextual analysis is signal.
The 25 most recent STOCK Act periodic transaction reports on file across both chambers, shown exactly as filed — including the statutory dollar ranges. Updated daily; last filing on record 2026-12-26.
| Date | Member | Asset | Type | Disclosed Range |
|---|---|---|---|---|
| 2026-12-26 | Steve CohenRepresentative | SONYSony Group Corporation American Depositary Shares | Purchase | $1,001 - $15,000 |
| 2026-07-20 | James A. HimesRepresentative | HDHome Depot, Inc. | Sale | $15,001 - $50,000 |
| 2026-07-20 | James A. HimesRepresentative | XOMExxonMobil Holdings Corporation Common Stock | Sale | $15,001 - $50,000 |
| 2026-07-20 | James A. HimesRepresentative | BACBank of America Corporation Common Stock | Sale | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | CSXCSX Corporation | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | COSTCostco Wholesale Corporation - Common Stock | Purchase | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | ANETArista Networks, Inc. Common Stock | Purchase | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | AMATApplied Materials, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | APHAmphenol Corporation Common Stock | Purchase | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | AMCRAmcor plc Ordinary Shares | Purchase | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | UNHUnitedHealth Group Incorporated Common Stock | Sale | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | GOOGLAlphabet Inc. - Class A Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | UPSUnited Parcel Service, Inc. Common Stock | Sale | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | UBERUber Technologies, Inc. Common Stock | Purchase | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | TMOThermo Fisher Scientific Inc Common Stock | Sale | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | HSYThe Hershey Company Common Stock | Sale | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | PANWPalo Alto Networks, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | NVDANVIDIA Corporation - Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | MSMorgan Stanley Common Stock | Purchase | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | MUMicron Technology, Inc. - Common Stock | Purchase | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | MPCMarathon Petroleum Corporation Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | MGAMagna International, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | AMDAdvanced Micro Devices, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | INTUIntuit Inc. - Common Stock | Sale | $1,001 - $15,000 |
| 2026-07-10 | Dan NewhouseRepresentative | HONHoneywell International Inc. | Purchase | $1,001 - $15,000 |
Beyond the full congressional feed, we maintain dedicated pages for the most-watched political traders:
Nancy & Paul Pelosi STOCK Act disclosures — the most-followed congressional trading household. Full options call/put history.
Donald Trump OGE presidential financial disclosure — trust holdings, LLC transactions, and personal equity positions.
The Trump family's digital asset empire — WLFI, TRUMP coin, Bitcoin holdings, and DeFi positions.
What Barron Trump is actually on the record for — his World Liberty Financial role, labeled by source.
The STOCK Act (Stop Trading on Congressional Knowledge Act) was signed into law in 2012. It requires members of Congress, their spouses, and senior staff to publicly disclose any stock trade worth more than $1,000 within 45 days of the transaction. The law was designed to prevent insider trading using non-public legislative information. Despite the law, academic research has consistently shown that congressional portfolios outperform the market at statistically significant rates.
Our AI system uses Google-grounded search to pull recent STOCK Act filings from housestockwatcher.com, senatestockwatcher.com, and official congressional disclosure portals. It then applies anomaly detection to flag trades that are notable due to: committee membership (trading stocks they regulate), timing relative to upcoming votes, sector concentration, or large position sizes relative to historical activity.
Trading activity varies widely. Historically, members with the most active portfolios have included representatives and senators on key committees overseeing finance, technology, healthcare, and defense. Both Republican and Democratic members appear regularly in high-volume disclosure lists. Our database shows the full picture across both parties.
Yes — individual stock trading by members of Congress is currently legal as long as they comply with STOCK Act disclosure requirements. Several bills to ban congressional stock trading entirely have been proposed but not passed. Until such a ban is enacted, all trades must be disclosed, making this public data available for research.
Housestockwatcher.com and senatestockwatcher.com list raw disclosures. The Money GPS adds AI-powered anomaly analysis for each trade — surfacing why a specific trade is potentially notable, what related legislation was pending, and what the member's committee assignments were at the time. We also cross-reference against Trump trades, Pelosi trades, and institutional smart money flows in the same platform.