Academic research has consistently shown that congressional stock portfolios outperform the market by 6–12% annually. The STOCK Act requires every member of Congress to disclose trades within 45 days. We scan every disclosure — across all 535 members of both chambers — and flag the ones where timing is hard to explain without access to non-public information.
For each flagged trade, we show you exactly why it\'s suspicious: which committee the legislator sits on, what legislation was pending when they traded, how the trade size compares to their history, and what sector they were regulating at the time. Raw STOCK Act data is noise. Contextual analysis is signal.
A sample of 25 STOCK Act periodic transaction reports on file across both chambers, shown exactly as filed — including the statutory dollar ranges — from six or more months ago (most recent shown: 2026-03-13). This week's filings, full history and AI anomaly flags are inside Congress Insider Watch.
| Date | Member | Asset | Type | Disclosed Range |
|---|---|---|---|---|
| 2026-03-13 | August Lee Pfluger IIRepresentative | VNOMViper Energy, Inc. - Class A Common Stock | Purchase | $15,001 - $50,000 |
| 2026-03-13 | August Lee Pfluger IIRepresentative | KRPKimbell Royalty Partners Common Units Representing Limited Partner Interests | Purchase | $15,001 - $50,000 |
| 2026-03-13 | August Lee Pfluger IIRepresentative | EPDEnterprise Products Partners L.P. Common Stock | Purchase | $15,001 - $50,000 |
| 2026-03-13 | August Lee Pfluger IIRepresentative | DMLPDorchester Minerals, L.P. - Common Units Representing Limited Partnership Interests | Purchase | $15,001 - $50,000 |
| 2026-03-13 | August Lee Pfluger IIRepresentative | BRK.BBerkshire Hathaway Inc. New Common Stock | Purchase | $15,001 - $50,000 |
| 2026-03-13 | August Lee Pfluger IIRepresentative | UHALBAmerco - Series N Non-Voting | Purchase | $15,001 - $50,000 |
| 2026-03-13 | April McClain DelaneyRepresentative | JLLJones Lang LaSalle Incorporated Common Stock | Sale | $1,001 - $15,000 |
| 2026-03-13 | April McClain DelaneyRepresentative | SGISomnigroup International Inc. Common Stock | Purchase | $1,001 - $15,000 |
| 2026-03-13 | Byron DonaldsRepresentative | PYPLPayPal Holdings, Inc. - Common Stock | Purchase | $1,001 - $15,000 |
| 2026-03-13 | Byron DonaldsRepresentative | PYPLPayPal Holdings, Inc. - Common Stock | Purchase | $1,001 - $15,000 |
| 2026-03-13 | Gilbert CisnerosRepresentative | PSKYParamount Skydance Corporation - Class B Common Stock | Purchase | $1,001 - $15,000 |
| 2026-03-13 | Gilbert CisnerosRepresentative | PANWPalo Alto Networks, Inc. | Purchase | $1,001 - $15,000 |
| 2026-03-13 | Gilbert CisnerosRepresentative | PLTRPalantir Technologies Inc. Class A Common Stock | Sale (Partial) | $15,001 - $50,000 |
| 2026-03-13 | Gilbert CisnerosRepresentative | OMCOmnicom Group Inc. Common Stock | Purchase | $1,001 - $15,000 |
| 2026-03-13 | Gilbert CisnerosRepresentative | NVDANVIDIA Corporation - Common Stock | Purchase | $1,001 - $15,000 |
| 2026-03-13 | Gilbert CisnerosRepresentative | TAPMolson Coors Beverage Company Class B Common Stock | Sale | $1,001 - $15,000 |
| 2026-03-13 | Gilbert CisnerosRepresentative | MSFTMicrosoft Corporation - Common Stock | Purchase | $15,001 - $50,000 |
| 2026-03-13 | Gilbert CisnerosRepresentative | LULUlululemon athletica inc. - Common Stock | Sale | $1,001 - $15,000 |
| 2026-03-13 | Gilbert CisnerosRepresentative | KEYKeyCorp Common Stock | Sale | $1,001 - $15,000 |
| 2026-03-13 | Gilbert CisnerosRepresentative | KVUEKenvue Inc. Common Stock | Sale | $1,001 - $15,000 |
| 2026-03-13 | Gilbert CisnerosRepresentative | IBMInternational Business Machines Corporation Common Stock | Sale | $15,001 - $50,000 |
| 2026-03-13 | Gilbert CisnerosRepresentative | AMZNAmazon.com, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-03-13 | Gilbert CisnerosRepresentative | GDDYGoDaddy Inc. Class A Common Stock | Sale | $1,001 - $15,000 |
| 2026-03-13 | Gilbert CisnerosRepresentative | ITGartner, Inc. Common Stock | Purchase | $1,001 - $15,000 |
| 2026-03-13 | Gilbert CisnerosRepresentative | FOXFox Corporation - Class B Common Stock | Purchase | $1,001 - $15,000 |
Beyond the full congressional feed, we maintain dedicated pages for the most-watched political traders:
Nancy & Paul Pelosi STOCK Act disclosures — the most-followed congressional trading household. Full options call/put history.
Donald Trump OGE presidential financial disclosure — trust holdings, LLC transactions, and personal equity positions.
The Trump family's digital asset empire — WLFI, TRUMP coin, Bitcoin holdings, and DeFi positions.
What Barron Trump is actually on the record for — his World Liberty Financial role, labeled by source.
The STOCK Act (Stop Trading on Congressional Knowledge Act) was signed into law in 2012. It requires members of Congress, their spouses, and senior staff to publicly disclose any stock trade worth more than $1,000 within 45 days of the transaction. The law was designed to prevent insider trading using non-public legislative information. Despite the law, academic research has consistently shown that congressional portfolios outperform the market at statistically significant rates.
Our AI system uses Google-grounded search to pull recent STOCK Act filings from housestockwatcher.com, senatestockwatcher.com, and official congressional disclosure portals. It then applies anomaly detection to flag trades that are notable due to: committee membership (trading stocks they regulate), timing relative to upcoming votes, sector concentration, or large position sizes relative to historical activity.
Trading activity varies widely. Historically, members with the most active portfolios have included representatives and senators on key committees overseeing finance, technology, healthcare, and defense. Both Republican and Democratic members appear regularly in high-volume disclosure lists. Our database shows the full picture across both parties.
Yes — individual stock trading by members of Congress is currently legal as long as they comply with STOCK Act disclosure requirements. Several bills to ban congressional stock trading entirely have been proposed but not passed. Until such a ban is enacted, all trades must be disclosed, making this public data available for research.
Housestockwatcher.com and senatestockwatcher.com list raw disclosures. The Money GPS adds AI-powered anomaly analysis for each trade — surfacing why a specific trade is potentially notable, what related legislation was pending, and what the member's committee assignments were at the time. We also cross-reference against Trump trades, Pelosi trades, and institutional smart money flows in the same platform.